General Information
| Capacity | 50m3/h |
| Mixing Time | 60S |
| Max Aggregate Size | 60/80 mm |
| Discharging Height | 3800 mm |
| Total Power | 101 KW |
| Total Weight | 50 Ton |
| Total Dimensions | 18200×10000×19400 mm |
Technical Specifications
1. Mixing System
| Twin Shaft Concrete Mixer | JS1000 |
| Volume | 1600L |
| Capacity | 1000L |
| Mixer Motor | 37Kw |
| Aggregate Size | 60/80 mm |
| Weight | 9880kg |
2. Aggregate System
| 1. Aggregate batcher | PLD1600 |
| Volume | 4x3.7m3 |
| Capacity | 80m3/h |
| Power | 5×3kw |
| Weight | 5750kg |
| Dimension | 12916× 2000×3200mm |
| 2. Lift hopper | 1 unit |
| Lifting Speed | 21.9 m/min |
| Power of Motor | 11Kw |
3. Cement System (Optional)
| 1. Cement silo | 2 units |
| Capacity | 100t×2=200t |
| Silo Diameter | Φ3000 |
| 2. Cement Screw Feeder | 2 units |
| Diameter | Φ219mm |
| Length | 9m |
4. Additive System
| Additive silo Capacity | 1m3 |
| Pneumatic Valve | Φ50 mm |
| Pump | 3 kw |
5. Water System
| Motor Power | 7.5kw |
| Butterfly Valve | Φ150 mm |
| Capacity | 150m3/h |
6. Air System
| Air Compressor | 1 unit |
| Power | 7.5 kw |
| Pressure | 1.0 Mpa |
| Air flew | 1.2m3/min |
7. Weighting System
| 1. Aggregate Weighing | 1 unit |
| Weighing Capacity | 3000kg |
| Precision | ±2% |
| 2.Cement Weighing | 1 unit |
| Weighing Capacity | 600kg |
| Precision | ±1% |
| 3. Water Weighing | 1 unit |
| Weighing Capacity | 250 kg |
| Precision | ±1% |
| 4. Additive Weighing | 1 unit |
| Weighing Capacity | 40 kg |
| Precision | ±1% |
8. Control System
Manuel and Auto Control are freely changeable.
As a well-known concrete mixing machine manufacturer in China, we have maintained a leadership position in technology and service of ready mix concrete plant (like concrete mixers) and concrete machinery. If you are interested in our concrete mixing machine, do not hesitate to contact us.