General Information
| Capacity | 75m3/h |
| Mixing Time | 60S |
| Max Aggregate Size | 60/80 mm |
| Discharging Height | 3800 mm |
| Total Power | 100 KW |
| Total Weight | 30 Ton |
| Total Dimensions | 20000×4200×8300 mm |
| Transportation | Truck Trailer |
Technical Specifications
1. Mixing System
| Twin Shaft Concrete Mixer | JS1500 |
| Volume | 2400 L |
| Capacity | 1500 L |
| Paddle quantity | 20pieces |
| Paddle Speed | 26 r/min |
| Mixing Motor | 2×30 kw |
2. Aggregate System
| 1.Aggregate Batcher | PLD2400 |
| Volume | 4×10m3=32 |
| Sort of aggregate | 4 |
| Capacity | 110m3/h |
| Power | 11 kw |
| Sand vibrator | 0.37kw×2 |
| 2. Aggregate Belt Conveyor | 1 unit |
| Width | 1000 mm |
| Length | 20000mm |
| Speed | 1.6 m/s |
| Motor | 11 kw |
3. Cement System (Optional)
| Cement Silo | 30 Ton |
| Cement Screw Feeder | 2 units |
| Diameter | Φ219mm |
| Length | 11.8 m |
4. Additive System
| Additive Silo Capacity | 1m3 |
| Pneumatic Valve | Φ50 mm |
| Pump | 3 kw |
5. Water System
| Submersible Pump | 3 kw |
| Water Pump | 0.75 kw |
| Water Tank | 3m3 |
6. Air System
| Air Compressor | 1 unit |
| Power | 7.5 kw |
| Pressure | 0.7 Mpa |
| Airflow | 0.8m3/min |
7. Weighting System
| 7.1 Aggregate weighing | 1 unit |
| Weighing Capacity | 1.6m3 |
| Precision | ±2% |
| 7.2 Cement weighing | 1 unit |
| Weighing Capacity | 1m3 |
| Precision | ±1% |
| 7.3 Water Weighing | 1 unit |
| Weighing Capacity | 150 kg |
| Precision | ±1% |
| 7.4 Additive Weighing | 1 unit |
| Weighing Capacity | 40 kg |
8. Control System
PLC command and control operation.
Main electrical components: Schneider
17" colorful computer
Manuel and Auto Control are freely changeable
We have many years experience of making concrete mixing machine. It is enough for us to offer excellent ready mix concrete plant (like concrete mixers) and concrete machinery for you. So please let us know when you need any concrete mixing machine.