General Information
| Capacity | 60m3/h |
| Mixing Time | 60S |
| Max Aggregate Size | 60/80 mm |
| Discharging Height | 3800 mm |
| Total Power | 90 KW |
| Total Weight | 20 Ton |
| Total Dimensions | 17500×4150×8100 mm |
| Transportation | Truck Trailer |
Technical Specifications
1. Mixing System
| Twin Shaft Concrete Mixer | JS1000 |
| Volume | 1600 L |
| Capacity | 1000 L |
| Paddle quantity | 16 pieces |
| Paddle Speed | 25..5 r/min |
| Mixing Motor | 37 kw |
2. Aggregate System
| 2.1Aggregate Batcher | PLD1600 |
| Volume | 4×8m3=32 |
| Sort of aggregate | 4 |
| Capacity | 80m3/h |
| Power | 11 kw |
| Sand vibrator | 0.37kw×2 |
| 2.2 Aggregate Belt Conveyor | 1 unit |
| Width | 800 mm |
| Length | 18456mm |
| Speed | 1.6 m/s |
| Motor | 7.5 kw |
3. Cement System (Optional)
| 1. Cement Silo | 2 units |
| Capacity | 50 Ton×2=100 Ton |
| Silo Diameter | Φ2800 |
| 2. Cement Screw Feeder | 2 units |
| Diameter | Φ219 mm |
| Length | 9 m |
4. Additive System
| Additive Silo Capacity | 1m3 |
| Pneumatic Valve | Φ50 mm |
| Pump | 3 kw |
5. Water System
| Submersible Pump | 3 kw |
| Water Pump | 0.75 kw |
| Water Tank | 3m3 |
6. Air System
| Air Compressor | 1 unit |
| Power | 7.5 kw |
| Pressure | 0.7 Mpa |
| Airflow | 0.8m3/min |
7. Control System
| 7.1 Aggregate weighing | 1 unit |
| Weighing Capacity | 1.6m3 |
| Precision | ±2% |
| 7.2 Cement weighing | 1 unit |
| Weighing Capacity | 1m3 |
| Precision | ±1% |
| 7.3 Water Weighing | 1 unit |
| Weighing Capacity | 150 kg |
| Precision | ±1% |
| 7.4 Additive Weighing | 1 unit |
| Weighing Capacity | 40 kg |
| Precision | ±1% |
8. Control System
PLC command and control operation.
Main electrical components: Schneider
17" colorful computer
Manuel and Auto Control is freely changeable
As a leading manufacturer and supplier of concrete mixing machine in China, we are sure you can find your desired ready mix concrete plant (like concrete mixers) and concrete machinery in our company. Please contact us when you need any concrete mixing machine.