| Mixing Drum of Transit Mixer | Mixing Capacity | 14 m3 |
| Tank Volume | 24.2m3 | |
| Angle | 11° | |
| Charging Speed | ≥3 m3/min | |
| Discharging Speed | ≥2m3/min | |
| Rolling Speed | 0~14r/min | |
| Residual Ratio of Discharging | ≤0.5% | |
| Hydraulic System of Transit Mixer | Pump | USA Eton or Italy ARK |
| Motor | USA Eton or Italy ARK | |
| Reducer | USA Eton or Italy ARK | |
| Water System of Transit Mixer | Supply | Air pressure pneumatic |
| Water Tank | 450L | |
| Truck Chassis of Transit Mixer | Motor Power | 273 KW |
| Driving | 8x4 | |
| Weight/Rated Load | 17210/13660 KG | |
| Wheel Base | 1800+3200+1350 mm | |
| Dimension (L x W x H) | 10550x2496x3950 mm |
With its advance technology, professional services and high quality products, we are sure to be the leading supplier of ready mix concrete plant (like concrete mixers) and concrete machinery in China. If you need any concrete mixing machine, do not hesitate to contact us.