Modular Concrete Batching Plant, Fast Installation
Modular concrete batching plant can be fast installed, and it is easy to be disassembled. The main type of our modular concrete batching plant is KHZS 120-180, and our KHZS 120-180 series plants are widely used in the construction of roads, railways, bridges, piers, thermal power, hydropower and other key projects, or to produce ready-mixed concrete.
Features
1. Our modular concrete batching plants are designed into modules that are easy and convenient to be assembled and disassembled, while the main frame and encapsulation are manufactured to be an integrated group.
2. No infrastructure is needed as long as the ground surface is hard and flat enough. Usually, the plants can be installed on 350mm thicken concrete surface.
3. We provide steel bottom plate and can install the modular concrete batching plant within 10-11 days.
Parameters of Modular Concrete Batching Plant, Fast Installation, KHZS 120-180
| Item \Mode | Unit | KHZS120 | KHZS180 | |
| Whole machinery | Theoretical productivity | m3/h | 120 | 180 |
| Control mode | Computer | |||
| Weighting mode | Electronic Scale | |||
| Discharge height | 1.9 | |||
| Machine capacity | Kw | 198 | 246 | |
| Weight | t | 120 | 140 | |
| Mixer | Model | HDW1000/2600 | HDW4500/2600 | |
| Mixer power | Kw | 37×2 | 55×2 | |
| Charging volume | L | 3200 | 4500 | |
| Discharge volume | L | 2000 | 3000 | |
| Aggregate diameter | mm | 40-100 | 40-100 | |
| Aggregate storage and weighing system | Scale type | PL-3200 | PL-4000 | |
| Ingredients category | piece | 2-4 | 2-4 | |
| Aggregate storage bin volume | m2 | 18×4 | 25×4 | |
| Weighing range and accuracy | 200-2400±2% | 200-3600±2% | ||
| Horizontal belt conveying capacity | t/h | 3600 | 5400 | |
| Slant belt conveying capacity | t/h | 450 | 720 | |
| Filler storage and weighing system | Filler storage capacity | T | 200×2+100×1 | 200×3 |
| Screw conveyor capacity | t/h | 85 | 130 | |
| Cement weighing range and accuracy | 100-1200±1% | 100-1800±1% | ||
| Fly-Ash and powder admixture weighing range and accuracy | 50-600±1% | 50-1200±1% | ||
| Water additives storage and weighing system | Water weighing range and accuracy | Kg | 50-600±1% | 50-1000±1% |
| Liquid additives weighing range and accuracy | Kg | 2-50±1% | 2-80±1% | |
Shanghai Depont Industrial Development Company is a professional modular concrete batching plant supplier based in China. We are mainly marketing mobile concrete plants, concrete batch plants, mobile asphalt concrete equipment, and concrete mixers, etc. Our products are reliable, low-priced and eco-friendly.
In addition, we are located in Shanghai, where we have easy access to sea ports, international airports, highways and other infrastructure facilities. Thus, our production costs are reduced, as well as the shipping fees for our customers.
We welcome you to contact us for further information on any our products you may need, and we look forward to working with you.